Protect the health, safety, and well-being of your employee during their business travels.
From COVID-19 related events to loss of business documents, passports or personal belonging, get covered against these unexpected travel inconveniences with the Group Business Travel Insurance.
Personal Accident
| Benefits | Plan 1 | Plan 2 | Plan 3 |
|---|---|---|---|
| Accidental Death | 600,000 | 400,000 | 200,000 |
| Burial Expenses | 2,000 | 2,000 | 2,000 |
| Get Well Benefit | 6,000 | 6,000 | 6,000 |
| Additional Accidental Death due to Common Carrier | 50,000 | 50,000 | 50,000 |
| Comatose State Lump Sum Benefit | 50,000 | 50,000 | 50,000 |
| Accidental Death Due to Gun Shot | 20,000 | 20,000 | 20,000 |
Medical Expenses
| Benefits | Plan 1 | Plan 2 | Plan 3 |
|---|---|---|---|
| Permanent Disability and Accidental Burns | Up to % stated in Policy Wording | ||
|
• 3rd Degree Burns |
600,000 | 400,000 | 200,000 |
|
• 2nd Degree Burns |
10,000 | 10,000 | 10,000 |
| Fractures | 3,000 | 3,000 | 3,000 |
| Medical Expenses | 300,000 | 200,000 | 100,000 |
| Chubb Assistance (Emergency Medical Evacuation and Repatriation Expenses) |
Unlimited | ||
| Post-Journey Medical Expenses | 30,000 | 20,000 | 10,000 |
Travel Inconvenience
| Benefits | Plan 1 | Plan 2 | Plan 3 |
|---|---|---|---|
| Trip Cancellation | 10,000 | 10,000 | 10,000 |
| Trip Curtailment and Rearrangement Expenses | 10,000 | 10,000 | 10,000 |
| Staff Replacement Expenses | 5,000 | 5,000 | 5,000 |
| Loss of Money and Travel Documents
• Sub-limit For Money ($1,000) |
2,000 | 2,000 | 2,000 |
| Loss of Personal Property and Baggage | 5,000 | 5,000 | 5,000 |
|
• Sub-limit For any one article / pair / set of article ($1,000) |
1,000 | 1,000 | 1,000 |
| Travel Delay | 1,000 | 1,000 | 1,000 |
| Baggage Delay | 1,000 | 1,000 | 1,000 |
| Travel Misconnection | 1,000 | 1,000 | 1,000 |
| Overbooked Flight | 200 | 200 | 200 |
| Flight Diversion | 1,000 | 1,000 | 1,000 |
Miscellaneous
| Benefits | Plan 1 | Plan 2 | Plan 3 |
|---|---|---|---|
| Personal Liability | 1,000,000 | 1,000,000 | 1,000,000 |
| Hijacking | 6,000 | 6,000 | 6,000 |
| Hospital Confinement | 10,000 | 10,000 | 10,000 |
| Emergency Travel Expenses
• Compassionate Visit by Relative or Friend |
5,000 | 5,000 | 5,000 |
| Legal Fees | 15,000 | 15,000 | 15,000 |
| Bail Bond | 15,000 | 15,000 | 15,000 |
| Family Security | 25,000 | 25,000 | 25,000 |
| Rental Vehicle Excess Waiver | 500 | 500 | 500 |
| Political and Natural Disaster Evacuation | 10,000 | 10,000 | 10,000 |
| Credit Card Indemnity | 5,000 | 5,000 | 5,000 |
| Home Renovation Benefit | 5,000 | 5,000 | 5,000 |
| Emergency Mobile Phone Charges | 200 | 200 | 200 |
| Missed Event | 250 | 250 | 250 |
| Trauma Counseling Benefit | 5,000 | 5,000 | 5,000 |
| Corporate Image Protection | 10,000 | 10,000 | 10,000 |
| Golf Extras | 300 | 300 | 300 |
*You may contact us here if you would like to have a copy of the policy wording.
Geographical Area |
Plan 1 |
Plan 2 |
Plan 3 |
|---|---|---|---|
| Regional^ | 281 | 240 | 198 |
| International^^ | 338 | 288 | 237 |